top of page
stats
individual and team
passing
mattern
busek
Num | Name | Comp | Att | % | Yards | YPG | Long | TD | INT | Rating |
---|---|---|---|---|---|---|---|---|---|---|
10 | J. Mattern | 202 | 362 | 55.80 % | 1,920 | 192.00 | 89 | 13 | 16 | 64 |
0 | C. Busek | 30 | 52 | 57.69 % | 248 | 27.56 | 54 | 3 | 2 | 73 |
17 | M. Hollcraft | 2 | 2 | 100.00 % | 19 | 2.71 | 10 | - | - | 106 |
1 | K. Zabel | - | 2 | 0.00 % | - | 0.00 | - | - | - | 39 |
select a player in list to see profile.
rushing
Num | Name | Rush | Yards | YPC | YPG | Long | TD |
---|---|---|---|---|---|---|---|
0 | C. Busek | 71 | 341 | 4.8 | 37.89 | 27 | 7 |
39 | C. Youngmark | 51 | 274 | 5.37 | 30.44 | 68 | 4 |
9 | L. Mitchell | 36 | 159 | 4.42 | 19.88 | 22 | 1 |
33 | C. Pollock | 18 | 72 | 4 | 10.29 | 13 | - |
4 | J. Jaeger | 12 | 42 | 3.5 | 6 | 17 | - |
10 | J. Mattern | 25 | 38 | 1.52 | 3.8 | 10 | - |
25 | F. Lord | 12 | 16 | 1.33 | 1.78 | 7 | - |
36 | H. Richard | 2 | 9 | 4.5 | 1.29 | 5 | - |
1 | K. Zabel | 3 | -3 | -1 | -0.33 | 4 | - |
13 | J. Ajeo | 2 | -4 | -2 | -0.5 | 2 | - |
select a player in list to see profile.
busek
mitchell
youngmark
pollock
receiving
Num | Name | REC | YDS | YDS/REC | YDS/GM | Long | TD |
---|---|---|---|---|---|---|---|
1 | K. Zabel | 33 | 486 | 14.73 | 54 | 89 | 7 |
21 | J. Kraft | 33 | 402 | 12.18 | 44.67 | 44 | 6 |
6 | D. Hollcraft | 33 | 390 | 11.82 | 39 | 60 | 2 |
0 | C. Busek | 33 | 232 | 7.03 | 25.78 | 29 | - |
13 | J. Ajeo | 28 | 226 | 8.07 | 28.25 | 22 | 1 |
9 | L. Mitchell | 28 | 141 | 5.04 | 17.63 | 19 | - |
39 | C. Youngmark | 19 | 117 | 6.16 | 13 | 38 | - |
15 | J. Eaton | 8 | 53 | 6.63 | 8.83 | 12 | - |
7 | L. Howe | 2 | 53 | 26.5 | 5.89 | 51 | - |
25 | F. Lord | 7 | 41 | 5.86 | 4.56 | 11 | - |
16 | B. Donabauer | 2 | 25 | 12.5 | 4.17 | 17 | - |
17 | M. Hollcraft | 2 | 16 | 8 | 2.29 | 9 | - |
4 | J. Jaeger | 5 | 3 | 0.6 | 0.43 | 4 | - |
33 | C. Pollock | 1 | 2 | 2 | 0.29 | 2 | - |
select a player in list to see profile.
zabel
hollcraft
kraft
busek
defense
Num | Name | Tackle | Solo | Assist | Sack | TFL | Safety | Int | Fum Rec | Def TD |
---|---|---|---|---|---|---|---|---|---|---|
52 | M. Sornsin | 71 | 28 | 43 | - | 5 | - | - | 2 | - |
28 | G. Danduran | 64 | 43 | 21 | 2 | 6 | - | 1 | 1 | - |
39 | C. Youngmark | 56 | 28 | 28 | 1 | 2 | - | - | - | - |
9 | L. Mitchell | 46 | 27 | 19 | 1 | 7 | - | - | 1 | - |
56 | H. Deutsch | 36 | 19 | 17 | 2 | 7 | - | - | - | - |
6 | D. Hollcraft | 29 | 21 | 8 | - | 2 | - | 2 | - | - |
58 | S. Kotbra | 28 | 11 | 17 | 2 | 4 | - | - | - | - |
17 | M. Hollcraft | 27 | 17 | 10 | - | 1 | - | - | - | - |
46 | J. Deitz | 26 | 20 | 6 | - | - | - | 1 | 2 | - |
75 | G. Veum | 25 | 11 | 14 | - | 4 | - | - | - | - |
66 | B. Carlquist | 22 | 12 | 10 | - | 3 | - | - | - | - |
60 | K. Geigle | 21 | 9 | 12 | - | 2 | - | - | - | - |
7 | L. Howe | 21 | 17 | 4 | - | - | - | - | - | - |
25 | F. Lord | 17 | 6 | 11 | - | - | - | - | - | - |
0 | C. Busek | 16 | 10 | 6 | - | - | - | 3 | 1 | 1 |
1 | K. Zabel | 15 | 11 | 4 | - | - | - | - | 2 | - |
74 | N. Anderson | 15 | 8 | 7 | 1 | 2 | - | - | - | - |
16 | B. Donabauer | 11 | 5 | 6 | - | - | - | - | 1 | - |
26 | W. Ness | 9 | 5 | 4 | - | - | - | - | - | - |
36 | H. Richard | 9 | 4 | 5 | - | - | - | - | - | - |
21 | J. Kraft | 8 | 6 | 2 | - | - | - | - | - | - |
79 | C. Johnson | 8 | 1 | 7 | - | - | - | - | - | - |
15 | J. Eaton | 6 | 1 | 5 | - | - | - | - | 1 | - |
51 | J. Novotny-Leino | 5 | 2 | 3 | - | - | - | - | - | - |
80 | B. Hanson | 4 | 1 | 3 | - | - | - | - | - | - |
22 | B. Syrquin | 3 | 1 | 2 | - | - | - | - | - | - |
48 | I. Alisandro | 3 | - | 3 | - | - | - | - | - | - |
78 | B. Bloch | 3 | 1 | 2 | - | - | - | - | - | - |
3 | C. Oltvedt | 3 | - | 3 | - | - | - | - | - | - |
73 | J. Lefor | 2 | 1 | 1 | - | - | - | - | - | - |
63 | I. Madsen | 2 | - | 2 | - | - | - | - | - | - |
13 | J. Ajeo | 1 | - | 1 | - | - | - | - | - | - |
14 | J. Perkeriwicz | 1 | - | 1 | - | - | - | - | - | - |
38 | J. Anderson | 1 | - | 1 | - | - | - | - | - | - |
61 | E. Nierode | 1 | - | 1 | - | - | - | - | - | - |
27 | A. Crist | 1 | 1 | - | - | - | - | - | - | |
33 | C. Pollock | 1 | - | 1 | - | - | - | - | - | - |
sornsin
youngmark
deutsch
danduran
mitchell
hollcraft
select a player in list to see profile.
bottom of page